Description
Breathable fabric blend make the turtleneck shirts ideal for the for cold weather; they can also be worn in warmer climates. Classic round neck.
- Fabric: Polyester
- Crew neck, long sleeve
- Regular fit
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Men’s Size Guide
inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 26.8 | 27.8 | 28.7 | 29.7 | 31.1 | 32.7 | 34.3 | 35.8 | 37.4 |
Bust | 37.8 | 40.2 | 42.1 | 44.1 | 46.9 | 50.0 | 53.1 | 56.3 | 59.4 |
Shoulder | 15.8 | 16.2 | 16.7 | 17.2 | 18.0 | 18.7 | 19.5 | 20.3 | 21.1 |
Sleeve | 23.8 | 24.4 | 25.0 | 25.6 | 26.2 | 26.8 | 27.2 | 28.0 | 28.5 |
centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 68 | 70.5 | 73 | 75.5 | 79 | 83 | 87 | 91 | 95 |
Bust | 96 | 102 | 107 | 112 | 119 | 127 | 135 | 143 | 151 |
Shoulder | 40.2 | 41.2 | 42.4 | 43.6 | 45.6 | 47.6 | 49.6 | 51.6 | 53.6 |
Sleeve | 60.5 | 62 | 63.5 | 65 | 66.5 | 68 | 69 | 71 | 72.5 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″.
Women’s Size Guide
inch | XS | S | M | L | XL | 2XL |
Length | 25.2 | 25.6 | 26.0 | 26.6 | 27.2 | 27.8 |
Shoulder | 14.2 | 14.6 | 15.0 | 15.6 | 16.1 | 16.7 |
Bust | 35.4 | 37.0 | 38.6 | 40.9 | 43.3 | 45.7 |
centimeter | XS | S | M | L | XL | 2XL |
Length | 64.0 | 65.0 | 66.0 | 67.5 | 69.0 | 70.5 |
Shoulder | 36.0 | 37.0 | 38.0 | 39.5 | 41.0 | 42.5 |
Bust | 90.0 | 94.0 | 98.0 | 104.0 | 110.0 | 116.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″.
Kids Size Guide
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 20.9 | 22.8 | 24.8 | 26.8 | 28.7 | 30.7 | 32.7 | 34.6 |
Shoulder | 10.8 | 11.4 | 12.0 | 12.6 | 13.2 | 13.8 | 14.4 | 15.0 |
Waist | 22.8 | 24.4 | 26.0 | 27.6 | 29.1 | 30.7 | 32.3 | 33.9 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 53.0 | 58.0 | 63.0 | 68.0 | 73.0 | 78.0 | 83.0 | 88.0 |
Shoulder | 27.5 | 29.0 | 30.5 | 32.0 | 33.5 | 35.0 | 36.5 | 38.0 |
Waist | 58.0 | 62.0 | 66.0 | 70.0 | 74.0 | 78.0 | 82.0 | 86.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″.